



PDF, JPG, PNG allowed.
This tracksuit is designed for comfort, flexibility, and modern athletic style both on and off the field. With clean paneling, breathable construction, and a premium finish, it is ideal for sports teams, gyms, academies, travel wear, and casual streetwear.
Whether you need teamwear, training gear, warm-up suits, or branded merchandise, this tracksuit can be fully customized with your colors, logos, sponsor branding, and sizing requirements at no extra cost.
Our tracksuits are crafted using advanced technical fabrics designed for flexibility, breathability, and all-day comfort in both active and casual environments.
Work directly with a professional sportswear manufacturer. Our in-house production ensures consistent quality, accurate color matching, premium finishing, and competitive pricing for your custom tracksuits.
Everything you need to know about ordering custom tracksuits directly from the factory.
| Garment Spec | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (Jacket) | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Jacket Length | 27" | 28" | 29" | 30" | 31" | 32" |
| Sleeve Length | 24" | 25" | 26" | 27" | 28" | 29" |
| Pant Waist | 28-30" | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" |
| Pant Length | 38" | 39" | 40" | 41" | 42" | 43" |
| Hip | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Garment Spec | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (Jacket) | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Jacket Length | 24" | 25" | 26" | 27" | 28" | 29" |
| Sleeve | 22" | 23" | 24" | 25" | 26" | 27" |
| Pant Waist | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| Pant Length | 36" | 37" | 38" | 39" | 40" | 41" |
| Garment Spec | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" |
| Jacket Length | 18" | 20" | 22" | 24" | 26" |
| Pant Waist | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
| Pant Length | 28" | 30" | 32" | 34" | 36" |
| Spec | 46 | 48-50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Chest | 91-96 | 96-101 | 106-111 | 116-121 | 127-132 | 137-142 |
| Jacket Length | 69 | 71 | 74 | 76 | 79 | 81 |
| Pant Waist | 71-76 | 76-81 | 86-91 | 96-101 | 106-111 | 116-121 |
| Pant Length | 97 | 99 | 102 | 104 | 107 | 109 |
| Spec | 34 | 36 | 38-40 | 42-44 | 46 | 48 |
|---|---|---|---|---|---|---|
| Chest (Jacket) | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
| Jacket Length | 61 | 63 | 66 | 68 | 71 | 73 |
| Sleeve | 56 | 58 | 61 | 63 | 66 | 68 |
| Pant Waist | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
| Pant Length | 91 | 94 | 96 | 99 | 101 | 104 |
| Spec | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 |
|---|---|---|---|---|---|
| Chest | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Jacket Length | 46 | 51 | 56 | 61 | 66 |
| Pant Waist | 51-56 | 56-61 | 61-66 | 66-71 | 71-76 |
| Pant Length | 71 | 76 | 81 | 86 | 91 |
