


PDF, JPG, PNG allowed.
This specific uniform design is crafted for high-performance American Lacrosse teams looking for a bold, aggressive look on the field. Featuring reinforced stitching and a highly visible numbering system, it ensures your players stand out during every transition and face-off.
Whether you are outfitting a college program or a local travel league, this template can be customized with your exact team colors, mascot logos, and player rosters at no additional cost.
We do not print on cheap blanks. Our American Lacrosse uniforms are engineered from raw technical textiles designed to survive the high-intensity contact of the game.
Bypass the middlemen. Partner directly with an elite custom sportswear manufacturer. By owning the production floor, we guarantee unmatched quality control, perfect Pantone color matching, and massive savings for your athletic department.
Everything you need to know about ordering American Lacrosse gear factory-direct for your team.
| Garment Spec | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Jersey Chest | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" |
| Jersey Length | 29" | 30" | 31" | 32" | 33" | 34" |
| Jersey Sleeve | 17" | 18" | 19" | 20" | 21" | 22" |
| Shorts Waist | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
| Shorts Hip | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" |
| Shorts Inseam | 7" | 7.5" | 8" | 8.5" | 9" | 9" |
| Garment Spec | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Jersey Chest | 31-33" | 33-35" | 35-37" | 38-40" | 41-43" | 44-46" |
| Jersey Length | 25" | 26" | 27" | 28" | 29" | 30" |
| Kilt/Skirt Waist | 24-26" | 26-28" | 28-30" | 31-33" | 34-36" | 37-39" |
| Kilt/Skirt Length | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Garment Spec | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Jersey Chest | 24-26" | 28-30" | 32-34" | 34-36" | 38-40" |
| Jersey Length | 21" | 22" | 23" | 24" | 25" |
| Shorts Waist | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
| Spec | 46 | 48-50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Jersey Chest | 91-96 | 101-106 | 111-116 | 121-127 | 132-137 | 142-147 |
| Jersey Length | 74 | 76 | 79 | 81 | 84 | 86 |
| Shorts Waist | 71-76 | 81-86 | 91-96 | 101-106 | 111-116 | 121-127 |
| Shorts Inseam | 18 | 19 | 20 | 21 | 23 | 23 |
| Spec | 34 | 36 | 38-40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Jersey Chest | 79-84 | 84-89 | 89-94 | 96-101 | 104-109 | 111-117 |
| Jersey Length | 63 | 66 | 68 | 71 | 74 | 76 |
| Skirt Waist | 61-66 | 66-71 | 71-76 | 79-84 | 86-91 | 94-99 |
