



PDF, JPG, PNG allowed.
This specific uniform design is crafted for high-performance teams looking for a bold, aggressive look on the ice. Featuring sharp geometric side-panels and a highly visible numbering system, it ensures your players stand out under the arena lights.
Whether you are outfitting a high school varsity team or a local competitive league, this template can be customized with your exact team colors, mascot logos, and player rosters at no additional cost.
We do not print on cheap blanks. Our Ice Hockey uniforms are engineered from raw technical textiles designed to survive the high-impact checks against the boards.
Bypass the middlemen. Partner directly with an elite custom sportswear manufacturer. By owning the production floor, we guarantee unmatched quality control, perfect Pantone color matching, and massive savings for your athletic department.
Everything you need to know about ordering factory-direct for your team.
| Garment Spec | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (Over Pads) | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" | 60-62" |
| Jersey Length | 30" | 31" | 32" | 33" | 34" | 35" |
| Sleeve Length | 31" | 32" | 33" | 34" | 35" | 36" |
| Pant Waist | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Pant Length | 38" | 39" | 40" | 41" | 42" | 43" |
| Hip (Padded Fit) | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" |
| Garment Spec | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (Over Pads) | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
| Jersey Length | 26" | 27" | 28" | 29" | 30" | 31" |
| Sleeve Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Pant Waist | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
| Pant Length | 36" | 37" | 38" | 39" | 40" | 41" |
| Hip | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
| Garment Spec | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest (Over Pads) | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
| Jersey Length | 22" | 24" | 26" | 28" | 30" |
| Sleeve Length | 24" | 25" | 26" | 27" | 28" |
| Pant Waist | 22-24" | 24-26" | 26-28" | 28-30" | 30-32" |
| Pant Length | 30" | 32" | 34" | 36" | 38" |
| Spec | 46 | 48-50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Chest | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 |
| Jersey Length | 76 | 79 | 81 | 84 | 86 | 89 |
| Sleeve | 79 | 81 | 84 | 86 | 89 | 91 |
| Pant Waist | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
| Pant Length | 96 | 99 | 102 | 104 | 107 | 109 |
| Spec | 34 | 36 | 38-40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Chest | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 |
| Jersey Length | 66 | 69 | 71 | 74 | 76 | 79 |
| Sleeve | 71 | 74 | 76 | 79 | 81 | 84 |
| Pant Waist | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
| Pant Length | 91 | 94 | 97 | 99 | 102 | 104 |
