



PDF, JPG, PNG allowed.
This cricket uniform design is built for movement, comfort, and modern athletic style on the pitch. With sleek paneling, breathable construction, and a sharp premium look, it is ideal for cricket clubs, professional teams, academies, and corporate leagues.
Whether you need apparel for T20 matches, test series, practice sessions, or fan merchandise, this template can be fully customized with your team colors, logos, sponsor prints, and sizing requirements at no extra cost.
We do not use ordinary fabric. Our cricket uniforms are engineered from technical textiles designed for stretch, sweat control, comfort, and daily performance in all weather conditions.
Partner directly with an expert custom sportswear manufacturer. By owning the production floor, we deliver reliable quality control, exact color matching, premium finishing, and better pricing for your team.
Everything you need to know about ordering custom cricket uniforms directly from the factory.
| Garment Spec | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (Shirt) | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Shirt Length | 27" | 28" | 29" | 30" | 31" | 32" |
| Sleeve Length | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
| Trouser Waist | 28-30" | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" |
| Trouser Length | 38" | 39" | 40" | 41" | 42" | 43" |
| Hip | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Garment Spec | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Shirt Length | 24" | 25" | 26" | 27" | 28" | 29" |
| Sleeve | 8" | 8.5" | 9" | 9.5" | 10" | 10.5" |
| Trouser Waist | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| Trouser Length | 36" | 37" | 38" | 39" | 40" | 41" |
| Garment Spec | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" |
| Shirt Length | 18" | 20" | 22" | 24" | 26" |
| Trouser Waist | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
| Trouser Length | 28" | 30" | 32" | 34" | 36" |
| Spec | 46 | 48-50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Chest | 91-96 | 96-101 | 106-111 | 116-121 | 127-132 | 137-142 |
| Shirt Length | 69 | 71 | 74 | 76 | 79 | 81 |
| Trouser Waist | 71-76 | 76-81 | 86-91 | 96-101 | 106-111 | 116-121 |
| Trouser Length | 97 | 99 | 102 | 104 | 107 | 109 |
