


PDF, JPG, PNG allowed.
This specific baseball uniform design is crafted for high-performance teams looking for a classic yet professional look on the diamond. Featuring moisture-wicking technology and a traditional athletic cut, it ensures your players remain cool and agile through all nine innings.
Whether you are outfitting a collegiate program or a local travel ball organization, this template can be customized with your exact team colors, embroidery logos, and player rosters at no additional cost.
We do not print on cheap blanks. Our Baseball uniforms are engineered from raw technical textiles designed to withstand slides, dives, and the heat of the season.
Bypass the middlemen. Partner directly with an elite custom sportswear manufacturer. By owning the production floor, we guarantee unmatched quality control, perfect Pantone color matching, and massive savings for your athletic department.
Everything you need to know about ordering baseball uniforms factory-direct for your team.
| Garment Spec | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Jersey Chest | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Jersey Length | 30" | 31" | 32" | 33" | 34" | 35" |
| Pants Waist | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
| Pants Hip | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" |
| Pants Inseam | 29" | 30" | 31" | 32" | 33" | 33.5" |
| Garment Spec | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Jersey Chest | 30-32" | 32-34" | 34-36" | 37-39" | 40-42" | 44-46" |
| Jersey Length | 26" | 27" | 28" | 29" | 30" | 31" |
| Pants Waist | 24-26" | 26-28" | 28-30" | 31-33" | 34-36" | 38-40" |
| Pants Hip | 34-36" | 36-38" | 38-40" | 41-43" | 44-46" | 48-50" |
| Garment Spec | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Jersey Chest | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" |
| Jersey Length | 22" | 23" | 24" | 25" | 26" |
| Pants Waist | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
| Spec | 46 | 48-50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Jersey Chest | 86-91 | 96-101 | 106-111 | 116-121 | 127-132 | 137-142 |
| Jersey Length | 76 | 79 | 81 | 84 | 86 | 89 |
| Pants Waist | 71-76 | 81-86 | 91-96 | 101-106 | 111-116 | 121-127 |
| Pants Inseam | 74 | 76 | 79 | 81 | 84 | 85 |
| Spec | 34 | 36 | 38-40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Jersey Chest | 76-81 | 81-86 | 86-91 | 94-99 | 101-106 | 111-117 |
| Jersey Length | 66 | 69 | 71 | 74 | 76 | 79 |
| Pants Waist | 61-66 | 66-71 | 71-76 | 79-84 | 86-91 | 96-101 |
