



PDF, JPG, PNG allowed.
This active wear design is built for movement, comfort, and modern athletic style. With sleek paneling, breathable construction, and a sharp premium look, it is ideal for gyms, fitness brands, sports teams, and lifestyle collections.
Whether you need apparel for training sessions, running clubs, yoga studios, or retail fashion drops, this template can be fully customized with your brand colors, logos, labels, and sizing requirements at no extra cost.
We do not use ordinary fabric. Our active wear is engineered from technical textiles designed for stretch, sweat control, comfort, and daily performance.
Partner directly with an expert custom sportswear manufacturer. By owning the production floor, we deliver reliable quality control, exact color matching, premium finishing, and better pricing for your brand.
Everything you need to know about ordering custom active wear directly from factory.
| Garment Spec | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Body Length | 23" | 24" | 25" | 26" | 27" | 28" |
| Waist | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| Hip | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
| Inseam | 26" | 27" | 28" | 29" | 30" | 31" |
| Spec | 34 | 36 | 38-40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Chest | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-107 |
| Body Length | 58 | 61 | 64 | 66 | 69 | 71 |
| Waist | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
| Inseam | 66 | 69 | 71 | 74 | 76 | 79 |
